If you are interested in parts belonging to the NSN 5905-00-104-8400, look no further than Integrated NSN. On this page, you can find all relevant part numbers that are ready for purchase, including those like HC100-500CT250, 1000CT-500OHMS, 1000-500OHMS, HC100-500CT, and more under NSN 5905-00-104-8400. As everything on our website may be purchased at any time, you are encouraged to fill out and submit Request for Quote (RFQ) forms for items of interest.
By providing our team with information such as your desired quantity, price, and shipping timeline, our team can best tailor a solution fit for you. To ensure a rapid procurement process for your benefit, we guarantee a response to quote requests within 15 minutes of receiving and reviewing completed form of NSN 5905-00-104-8400 part. If you would like to learn more about our capabilities or services, please reach out to us by phone or email. We look forward to serving you as your strategic sourcing partner for all your operational needs.
Item Name | Resistor Variable W |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 00-104-8400 (001048400) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
HC100-500CT250 | transicoil llc | resistor variable w | Avl | RFQ |
HC100-500CT250 | trw inc | resistor variable w | Avl | RFQ |
1000CT-500OHMS | vernitron corp | resistor variable w | Avl | RFQ |
1000-500OHMS | vernitron corp | resistor variable w | Avl | RFQ |
HC100-500CT | vernitron corp | resistor variable w | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.000 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.000 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.906 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 2.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.562 INCHES NOMINAL |
AEFY | SHAFT END PLAY | 0.002 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.0015 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50 TO 0.50 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 4.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRJS | FIXED TAP QUANTITY PER SECTION | 1 SINGLE SECTION |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -5.0/+5.0 OHMS SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSBW | TAP LOCATION FROM CCW TERMINAL PER SECTION IN OHMS | 250.0 SINGLE SECTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote