Mfg Part Number: 750-10-5K | Alternate P/N: 750105K | Manufacturer: Vernitron Corp |
NSN : 5905-00-121-5601 | NIIN : 001215601 | Item Name : resistor variable n |
CAGE Code : 84048 | FSC : 5905 Resistors | |
Thank you for your interest in the 750-10-5K part of Resistor Variable N, we have in stock on Integrated NSN. This particular Vernitron Corp item is listed alongside the NSN 5905-00-121-5601 and part number 750-10-5K for your ease of search. With current availability for this item, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. As our team members can be contacted 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our listing of part numbers like 750-10-5K and you will find that the NSN 5905-00-121-5601 can be found listed under FSC 5905 Resistors and CAGE Code 84048. However, we carry a myriad of other NSN parts, all of which have been sourced from reputable distributors like Vernitron Corp. Kickoff the procurement process with a quote request that includes all of your part requirements and see how Integrated NSN can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.300 INCHES NOMINAL |
ABTD | MOUNTING SLOT WIDTH | 0.073 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.060 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.040 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.150 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.375 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7920.0 NOMINAL |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.419 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | LEFT ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | SLOT |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7920.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 20418-ES3453 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote